top of page
Customer | Quote | Hosted PBX | SIP Trunk | Hardware Order | NBN | Number Portin | Provisioning | Note |
|---|---|---|---|---|---|---|---|---|
SPR | Sent | No | Yes - 3 | |||||
East West Auto | Approved | No | Yes - 2 lines | |||||
Gibsons | Approved | Yes - 28 Users | No | |||||
Modra | Approved | No | Yes - 4 lines | |||||
WGVC | Preparing | |||||||
Dasma | Preparing | |||||||
Just Better Care | Approved | No | Yes - 2 lines | |||||
Mc Culloch Plumbing | Approved | Yes - 3 users | No | |||||
Bridgestone Drouin | Approved | No | Yes - 2 lines | |||||
Leicester Plumbing | Approved | Yes - 4 users | No | |||||
Sale City Motors | Approved | No | Yes - 2 lines | |||||
JO Miller | Preparing |
bottom of page
